| Size | |
| Length | 208.0 mm |
| OD | 305.6 mm |
| Reference number | |
| BALDWIN | CA5421 |
| DT | 2.14059 |
| WIX FILTERS | 49440 |
| DONALDSON | P618239 |
| FLEETGUARD | AF27875 |
| VOLVO | 70320440 |
| FILTRON | AM490 |
| MFILTER | A8032 |
| Similar number | |
| 4.63641 | 4.61867 |
| 1.19158 | 6000184012 |
| 5.45091 | 4.61541 |
| 462775 | 545108 |
| 545081 | 7.24001 |
| 724005 | 650011 |
| 5.45118 | 2.14069 |
| 2.442 | 5.45086 |
| 633204 | 2.14066 |
| 2.14044 | 2.76102 |
| 4.90632 | 1.18364 |
| 6.33215 | 1.21033 |
| 5.45115 | 1.351 |
| 322021 | 6.25013 |
| 4.90633 | 1.3123 |
| 7.6077 | 318508 |
| 1.12272 | 4.61573 |
| 625004 | 314105 |
| 322002 | 110277 |
| 4.63642 | 1.25693 |
| 110925 | 215000 |
| 3.22003 | 1.31809 |
| 6.33203 | 4.61539 |
| 6000 184 652 | 212295 |
| 545123 | 2.11133 |
| 1.10282 | 6.33206 |
| 3.1861 | 318501 |
| 2.32422 | 2.14732 |
| 7.248 | 633215 |
| 625013 | 545101 |
| 624206 | 1 507 153 |
| 1.12277 | 1.11124 |
| 1.25009 | 3.18507 |
| 1.10927 | 5.45095 |
| 6000 184 628 | OF-176 |
| 545153 | 5.70003 |
| 1.1028 | 7.17008 |
| 2.12268 | 6.25018 |
| 318523 | 6.332 |
| 314106 | 759001 |
| 463644 | 463649 |
| 3 | 5.45079 |
| 5.45158 | 6000185383 |
| 545085 | 3.14103 |
| SB-680S | 214069 |
| 122310 | 2.12232 |
| 110933 | 4.62776 |
| 461533 | 382001 |
| 6.2501 | 2.14061 |
| 625052 | 461857 |
| 5.45114 | 463759 |
| 625011 | 212237 |
| 5.45141 | 1.10925 |
| 4.61533 | 110296 |
| 1.12128 | 322005 |
| 461531 | 214044 |
| 3.18501 | 6000185445 |
| OF736 | 490700 |
| 2.12275 | 7.24005 |
| 5.45108 | 462784 |
| 3.18504 | 5.45081 |
| 318504 | 4.907 |
| 212239 | 463636 |
| 724000 | 3.18505 |
| 214057 | OF176 |
| 3.18527 | 774105 |
| 4.63647 | 5.45142 |
| 1.25697 | 6.25004 |
| 2.12295 | 5.45116 |
| 3.14102 | 3.82005 |
| 2.1227 | 2.12297 |
| 6.24202 | 6000 185 445 |
| 1.12125 | 2.3242 |
| 760770 | 3.22002 |
| 461535 | 490915 |
| 461542 | 2.11037 |
| 2.12231 | OF-736 |
| 3.22018 | 5.451 |
| KF197S | 4.61865 |
| 463631 | 3.82002 |
| 4.64474 | 4.61864 |
| 6.73101 | 4.90701 |
| 2.32171 | 6.25007 |
| 6.24201 | 1.10295 |
| 1.22945 | 6000 185 185 |
| 2.14059 | 318509 |
| 7.24017 | 6.3396 |
| 1.19151 | 6.33201 |
| 3.18515 | 2.12271 |
| 6.25052 | 774103 |
| 4.62784 | 4.62778 |
| 3.22013 | 1.1212 |
| 3.18514 | 7.24 |
| 5.45126 | 1.25955 |
| 461539 | 624201 |
| 6.33213 | 1.12274 |
| 2.7611 | OF-081 |
| 4.6153 | 211037 |
| 545100 | 624202 |
| 562013 | 2.14072 |
| 3.18503 | 3.22021 |
| 1.10296 | 110926 |
| 3.22016 | 4.63759 |
| 2.15001 | 7.24002 |
| 562011 | 6.2505 |
| 322001 | 6000 185 383 |
| 2.76108 | 2.12239 |
| 3.22001 | 314107 |
| 211036 | 6000 184 012 |
| 545119 | 2.12269 |
| 250494 | 4.61869 |
| 214062 | 5.4509 |
| 724014 | 624220 |
| 6000 184 056 | 717002 |
| 2.32178 | 1.2231 |
| 625012 | 10084 |
| 5.45084 | 3.14111 |
| 7.74106 | 112273 |
| 5.45101 | 5.62011 |
| 3.82004 | 3.18506 |
| 322016 | 625003 |
| 382002 | 3.18509 |
| 7.59011 | 1.25971 |
| 5.45107 | 2.32174 |
| 314103 | 717003 |
| 545095 | 7.17003 |
| 1.25696 | 4.63636 |
| 5.45137 | 724002 |
| 322013 | 1.12273 |
| 625014 | 463632 |
| 4.90698 | 2.53224 |
| 5.945 | 633211 |
| 464361 | 3.18523 |
| 2.12238 | 4.63645 |
| 6000184745 | 461864 |
| 318527 | 3.82006 |
| 3.14101 | 110927 |
| 6.2422 | 1.10926 |
| 633241 | 318505 |
| 314102 | 1.10929 |
| OF634 | 322003 |
| KF-691 | 562017 |
| 2.1113 | 7.1702 |
| 1.1093 | 4.63648 |
| 6.3321 | 3.18502 |
| 2.12296 | 717015 |
| 3.14105 | 1.10927SP |
| 2.14062 | 5.45124 |
| 463629 | 214734 |
| 545083 | 2.14734 |
| 4.61535 | 025 0494 |
| 2.1223 | 314111 |
| 6000184056 | 5.4515 |
| 461530 | 110282 |
| 276102 | 6.33212 |
| 490633 | 1.10277 |
| 6000 184 745 | 212271 |
| KF452 | 4.61866 |
| 5.95125 | 2.15005 |
| 5.45143 | 5.45106 |
| 7.59 | 5.62019 |
| 4.61542 | 759002 |
| 5.45176 | 2.12237 |
| 759011 | 214061 |
| 1.11122 | 717020 |
| 545143 | 3.22009 |
| OF-634 | 212268 |
| 5.45153 | 774101 |
| 322004 | 5.45087 |
| 6.33204 | KF691 |
| 6.24206 | 3.14107 |
| 314101 | 122311 |
| 6.33241 | 3.256 |
| 4.62777 | 758100 |
| 112120 | FF-003 |
| 461859 | 212269 |
| 318528 | 5.41312 |
| 2.11036 | 5.62015 |
| 463642 | 562019 |
| 3.22015 | 2.53223 |
| 5.7003 | 717004 |
| 1.25694 | 4.61868 |
| 5.45082 | FF003 |
| OF081 | 3.82003 |
| 212231 | 4.62779 |
| 1.22403 | 6.33205 |
| 4.90699 | 5.45119 |
| 6.24203 | 462789 |
| 7.17004 | 6.50012 |
| 5.45125 | 3.2201 |
| 6.45202 | 545126 |
| 7.601 | 633210 |
| 4.61859 | 4.64361 |
| 760100 | 6.25003 |
| 1.22487 | 3.22005 |
| 2.1406 | 1.22311 |
| 717009 | 212296 |
| 624205 | 6.24205 |
| 5.62018 | 4.63632 |
| 633200 | 7.74101 |
| 6000184628 | 6.731 |
| 4.61857 | 4.63644 |
| 119151 | 102028 |
| 7.74105 | 7.74103 |
| 673102 | 3.14106 |
| 4.90915 | AF-961 |
| 5.45083 | 6.33211 |
| 3.18508 | 633203 |
| 110281 | 1.10794 |
| 2.12274 | 122 310 |
| 1.22722 | 3.1851 |
| 6000185185 | 3.22008 |
| 2.1236 | 6.73102 |
| 6.3327 | 5.45154 |
| 5.45123 | 7.24014 |
| 4.62789 | 112275 |
| 7.17002 | 5.45155 |
| 3.22004 | 4.63629 |
| 318502 | 5.45129 |
| 625010 | 382006 |
| 545125 | 7.17009 |
| 318515 | KF-197S |
| 010 2028 | 673100 |
| 7.59001 | 6000184652 |
| 6.25011 | 5.62013 |
| 7.59002 | 545175 |
| 562015 | 2.149 |
| 7.17006 | 461869 |
| 318510 | 5.45121 |
| 774106 | 5.45175 |
| 6.25012 | 717006 |
| 545099 | 318506 |
| 625050 | 6.50011 |
| 7.74102 | MA1140 |
| 212232 | 214732 |
| 624207 | 545082 |
| 717008 | 1.10281 |
| 1.12129 | 5.45127 |
| 5.45077 | 5.45117 |
| 4.63649 | 4.62775 |
| 6.24207 | 110280 |
| 214060 | 6.25014 |
| 545117 | 5.45099 |
| 212238 | 318507 |
| 461541 | 3.82001 |
| 1.10921 | 318503 |
| 545106 | 382004 |
| 276104 | |
What Filter we can supply : 1. High Quality 2. Competitive Price 3. Good Delivery Time 4. Best Service.--------------Company Web : www.srfiltration.com ------------Contact: SRFILTER@163.COM Bauma China2016 Date:11.22.2016-11.25.2016 【Booth no.: W4.488】
What Filter we can supply : 1. High Quality 2. Competitive Price 3. Good Delivery Time 4. Best Service.--------------Company Web : www.srfiltration.com ------------Contact: SRFILTER@163.COM Bauma China2016 Date:11.22.2016-11.25.2016 【Booth no.: W4.488】
DT Air Filter 2.14059
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment